| Inbound Flight Schedule TRINIDAD (Piarco International Airport) | ||
| Departing | Flights per week | Airline |
| NORTH AMERICA | ||
| USA | ||
| Miami | 14 | American Airlines |
| Miami | 7 | Caribbean Airlines |
| New York (JFK) | 26 |
Caribbean Airlines |
| Newark | 1 |
Continental |
| Houston | 7 |
Continental |
| Canada | ||
| Toronto | 11 |
Caribbean Airlines |
| EUROPE | ||
| London | 5 |
British Airways |
| SOUTH AMERICA | ||
| Venezuela | ||
| Porlamar 1 Aeropostal | ||
| Porlamar | 9 |
Avior |
|
Polamar 4 Conviasa |
||
| Caracas 6 Aeropostal | ||
| Surinam | ||
| Paramaribo | 3 |
Surinam Airways |
| Guyana | ||
| Georgetown 4 Caribbean Airlines | ||
| Georgetown | 7 |
Liat Star |
| CARIBBEAN | ||
| Antigua |
4 |
Caribbean Airlines |
| Antigua via Barbados |
11 |
Liat Star |
| Antigua via St. Lucia, St. Vincent & Dominica | 23 | Liat Star |
| Barbados via St. Vincent, Grenada |
26 | Liat Star |
| St. Lucia | 1 | Liat Star |
| St. Maarten |
2 |
Liat Star |
| Curacao | 5 | Liat Star |
| Jamaica via Barbados |
18 | Caribbean Airlines |
| Curacao | 3 | |
| Inbound Flight Schedule TOBAGO (Crown Point International Airport) | ||
| Departing | Flights per week | Airline |
| EUROPE | ||
| Amsterdam via Porlamar, Venezuela | 1 | Martin Air |
| London (Gatwick) via Antigua | 2 | British Airways |
| London (Gatwick) via Grenada | 2 | Virgin Atlantic |
| Frankfurt | 1 | Condor |
| CARIBBEAN | ||
| Barbados via Grenada | 7 | Liat Star |
| Barbados via Grenada thru to Tobago and Trinidad | 7 | Liat Star |


